|
Represented Nations
|
|||
| DL | 6 |
|
|
| G | 1 | ||
| E7 | 1 | ||
| HA | 1 | ||
| I | 3 | ||
| JA | 1 | ||
| OE | 1 | ||
| OK | 1 | ||
| PA | 1 | ||
| SP | 19 | ||
| W | 1 | ||
|
ID
|
CALL |
NAME | No |
YEAR
|
PREFIX | COUNTRY |
| 1 |
SP5KCR | Club Station LOK |
2549 | 2007 | SP | Poland |
| 2 |
3Z8Z (SP8AJC) | Wilhelm | 2550 | 2007 | SP | Poland |
| 3 |
SP1KRT | Janusz | 2551 | 2007 | SP | Poland |
| 4 |
SP8UFB | Mirosław | 2552 | 2007 | SP | Poland |
| 5 |
SQ3BML | Zenon | 2553 | 2007 | SP | Poland |
| 6 |
SP5UAR | Marek | 2554 | 2007 | SP | Poland |
| 7 |
SPØZHG | Scout Club Station | 2555 | 2007 | SP | Poland |
| 8 |
OE3FPA | Franz | 2556 | 2007 | OE | Austria |
| 9 |
OK-2-15823 | Olda | 2557 | 2008 | OK | Czech Republic |
| 10 |
SQ2LKO | Marzena | 2558 | 2008 | SP | Poland |
| 11 | PAØATG | Adriaan | 2559 | 2008 | PA | Netherlands |
| 12 | JF2SKV | Hisashi | 2560 | 2008 | JA | Japan |
| 13 | SQ5M | Mariusz | 2561 | 2008 | SP | Poland |
| 14 | SP5KP | Krzysztof | 2562 | 2008 | SP | Poland |
| 15 | SP5PSL | Club Station PZK | 2563 | 2008 | SP | Poland |
| 16 | AA2AP | Henry | 2564 | 2008 | W | USA |
| 17 | SP5NHK | Tadeusz | 2565 | 2008 | SP | Poland |
| 18 | DL1AXC | Wolfgang | 2566 | 2008 | DL | Germany |
| 19 | HA1DAE | Tibor | 2567 | 2008 | HA | Hungary |
| 20 | DK8RE | Hans Jürgen | 2568 | 2008 | DL | Germany |
| 21 | DM3ZFN | Ullrich | 2569 | 2008 | DL | Germany |
| 22 | SP5BLI | Stanisław | 2570 | 2008 | SP | Poland |
| 23 | SQ9BDB | Artur | 2571 | 2008 | SP | Poland |
| 24 | DF2PH | Peter | 2572 | 2009 | DL | Germany |
| 25 | SWL-14-4438/BO | Sandro | 2573 | 2009 | I | Italy |
| 26 | I1FHA | Mario | 2574 | 2009 | I | Italy |
| 27 | SQ5WWK | Włodzimierz | 2575 | 2009 | SP | Poland |
| 28 | IK3GER | Paolo | 2576 | 2009 | I | Italy |
| 29 | SP9UMJ | Robert | 2577 | 2009 | SP | Poland |
| 30 | SP5AHR | Mieczysław | 2578 | 2009 | SP | Poland |
| 31 | SQ8GBG | Jerzy | 2579 | 2009 | SP | Poland |
| 32 | DL5AVJ | Steffen | 2580 | 2009 | DL | Germany |
| 33 | E74X | Velijko | 2581 | 2009 | E | Bosnia & Hercegovina |
| 34 | DH9SB | Marek | 2582 | 2009 | DL | Germany |
| 35 | SQ4G | Grzegorz | 2583 | 2010 | SP | Poland |
| 36 | SP3FGQ | Roman | 2584 | 2010 | SP | Poland |
|
37
|
SP9HZW | Krzysztof | 2585 | 2010 | SP | Poland |
| 38 | SP5-37-218 | Hubert | 2586 | 2010 | SP | Poland |
| 39 | SP6KCN | Club Station LOK | 2587 | 2010 | SP | Poland |
| 40 | 2588 |
>> Powrót





